Height conversion chart: cm to feet and inches
Every height from 140 to 210 cm and from 4′6″ to 7′0″, converted both ways. Open a height for the rounding options, its percentile among US adults and a healthy weight range.
Centimeters to feet and inches (140–210 cm)
| cm | Feet & inches | Inches | Among US men | Among US women |
|---|---|---|---|---|
| 140 cm | 4′7″ | 55.12 | below the 5th percentile | below the 5th percentile |
| 141 cm | 4′8″ | 55.51 | below the 5th percentile | below the 5th percentile |
| 142 cm | 4′8″ | 55.91 | below the 5th percentile | below the 5th percentile |
| 143 cm | 4′8″ | 56.30 | below the 5th percentile | below the 5th percentile |
| 144 cm | 4′9″ | 56.69 | below the 5th percentile | below the 5th percentile |
| 145 cm | 4′9″ | 57.09 | below the 5th percentile | below the 5th percentile |
| 146 cm | 4′9″ | 57.48 | below the 5th percentile | below the 5th percentile |
| 147 cm | 4′10″ | 57.87 | below the 5th percentile | below the 5th percentile |
| 148 cm | 4′10″ | 58.27 | below the 5th percentile | below the 5th percentile |
| 149 cm | 4′11″ | 58.66 | below the 5th percentile | below the 5th percentile |
| 150 cm | 4′11″ | 59.06 | below the 5th percentile | about the 5th percentile |
| 151 cm | 4′11″ | 59.45 | below the 5th percentile | about the 7th percentile |
| 152 cm | 5′0″ | 59.84 | below the 5th percentile | about the 9th percentile |
| 153 cm | 5′0″ | 60.24 | below the 5th percentile | about the 12th percentile |
| 154 cm | 5′1″ | 60.63 | below the 5th percentile | about the 15th percentile |
| 155 cm | 5′1″ | 61.02 | below the 5th percentile | about the 19th percentile |
| 156 cm | 5′1″ | 61.42 | below the 5th percentile | about the 23rd percentile |
| 157 cm | 5′2″ | 61.81 | below the 5th percentile | about the 28th percentile |
| 158 cm | 5′2″ | 62.20 | below the 5th percentile | about the 33rd percentile |
| 159 cm | 5′3″ | 62.60 | below the 5th percentile | about the 38th percentile |
| 160 cm | 5′3″ | 62.99 | below the 5th percentile | about the 43rd percentile |
| 161 cm | 5′3″ | 63.39 | below the 5th percentile | about the 48th percentile |
| 162 cm | 5′4″ | 63.78 | below the 5th percentile | about the 54th percentile |
| 163 cm | 5′4″ | 64.17 | about the 5th percentile | about the 59th percentile |
| 164 cm | 5′5″ | 64.57 | about the 7th percentile | about the 64th percentile |
| 165 cm | 5′5″ | 64.96 | about the 9th percentile | about the 70th percentile |
| 166 cm | 5′5″ | 65.35 | about the 11th percentile | about the 75th percentile |
| 167 cm | 5′6″ | 65.75 | about the 13th percentile | about the 79th percentile |
| 168 cm | 5′6″ | 66.14 | about the 17th percentile | about the 83rd percentile |
| 169 cm | 5′7″ | 66.54 | about the 21st percentile | about the 87th percentile |
| 170 cm | 5′7″ | 66.93 | about the 25th percentile | about the 89th percentile |
| 171 cm | 5′7″ | 67.32 | about the 29th percentile | about the 92nd percentile |
| 172 cm | 5′8″ | 67.72 | about the 34th percentile | about the 94th percentile |
| 173 cm | 5′8″ | 68.11 | about the 39th percentile | above the 95th percentile |
| 174 cm | 5′9″ | 68.50 | about the 43rd percentile | above the 95th percentile |
| 175 cm | 5′9″ | 68.90 | about the 48th percentile | above the 95th percentile |
| 176 cm | 5′9″ | 69.29 | about the 53rd percentile | above the 95th percentile |
| 177 cm | 5′10″ | 69.69 | about the 58th percentile | above the 95th percentile |
| 178 cm | 5′10″ | 70.08 | about the 64th percentile | above the 95th percentile |
| 179 cm | 5′10″ | 70.47 | about the 69th percentile | above the 95th percentile |
| 180 cm | 5′11″ | 70.87 | about the 74th percentile | above the 95th percentile |
| 181 cm | 5′11″ | 71.26 | about the 78th percentile | above the 95th percentile |
| 182 cm | 6′0″ | 71.65 | about the 82nd percentile | above the 95th percentile |
| 183 cm | 6′0″ | 72.05 | about the 85th percentile | above the 95th percentile |
| 184 cm | 6′0″ | 72.44 | about the 88th percentile | above the 95th percentile |
| 185 cm | 6′1″ | 72.83 | about the 91st percentile | above the 95th percentile |
| 186 cm | 6′1″ | 73.23 | about the 92nd percentile | above the 95th percentile |
| 187 cm | 6′2″ | 73.62 | about the 94th percentile | above the 95th percentile |
| 188 cm | 6′2″ | 74.02 | above the 95th percentile | above the 95th percentile |
| 189 cm | 6′2″ | 74.41 | above the 95th percentile | above the 95th percentile |
| 190 cm | 6′3″ | 74.80 | above the 95th percentile | above the 95th percentile |
| 191 cm | 6′3″ | 75.20 | above the 95th percentile | above the 95th percentile |
| 192 cm | 6′4″ | 75.59 | above the 95th percentile | above the 95th percentile |
| 193 cm | 6′4″ | 75.98 | above the 95th percentile | above the 95th percentile |
| 194 cm | 6′4″ | 76.38 | above the 95th percentile | above the 95th percentile |
| 195 cm | 6′5″ | 76.77 | above the 95th percentile | above the 95th percentile |
| 196 cm | 6′5″ | 77.17 | above the 95th percentile | above the 95th percentile |
| 197 cm | 6′6″ | 77.56 | above the 95th percentile | above the 95th percentile |
| 198 cm | 6′6″ | 77.95 | above the 95th percentile | above the 95th percentile |
| 199 cm | 6′6″ | 78.35 | above the 95th percentile | above the 95th percentile |
| 200 cm | 6′7″ | 78.74 | above the 95th percentile | above the 95th percentile |
| 201 cm | 6′7″ | 79.13 | above the 95th percentile | above the 95th percentile |
| 202 cm | 6′8″ | 79.53 | above the 95th percentile | above the 95th percentile |
| 203 cm | 6′8″ | 79.92 | above the 95th percentile | above the 95th percentile |
| 204 cm | 6′8″ | 80.31 | above the 95th percentile | above the 95th percentile |
| 205 cm | 6′9″ | 80.71 | above the 95th percentile | above the 95th percentile |
| 206 cm | 6′9″ | 81.10 | above the 95th percentile | above the 95th percentile |
| 207 cm | 6′9″ | 81.50 | above the 95th percentile | above the 95th percentile |
| 208 cm | 6′10″ | 81.89 | above the 95th percentile | above the 95th percentile |
| 209 cm | 6′10″ | 82.28 | above the 95th percentile | above the 95th percentile |
| 210 cm | 6′11″ | 82.68 | above the 95th percentile | above the 95th percentile |
Feet and inches to centimeters (4′6″–7′0″)
| Feet & inches | Inches | Centimeters | Meters |
|---|---|---|---|
| 4′6″ | 54 | 137.16 | 1.37 |
| 4′7″ | 55 | 139.7 | 1.40 |
| 4′8″ | 56 | 142.24 | 1.42 |
| 4′9″ | 57 | 144.78 | 1.45 |
| 4′10″ | 58 | 147.32 | 1.47 |
| 4′11″ | 59 | 149.86 | 1.50 |
| 5′0″ | 60 | 152.4 | 1.52 |
| 5′1″ | 61 | 154.94 | 1.55 |
| 5′2″ | 62 | 157.48 | 1.57 |
| 5′3″ | 63 | 160.02 | 1.60 |
| 5′4″ | 64 | 162.56 | 1.63 |
| 5′5″ | 65 | 165.1 | 1.65 |
| 5′6″ | 66 | 167.64 | 1.68 |
| 5′7″ | 67 | 170.18 | 1.70 |
| 5′8″ | 68 | 172.72 | 1.73 |
| 5′9″ | 69 | 175.26 | 1.75 |
| 5′10″ | 70 | 177.8 | 1.78 |
| 5′11″ | 71 | 180.34 | 1.80 |
| 6′0″ | 72 | 182.88 | 1.83 |
| 6′1″ | 73 | 185.42 | 1.85 |
| 6′2″ | 74 | 187.96 | 1.88 |
| 6′3″ | 75 | 190.5 | 1.91 |
| 6′4″ | 76 | 193.04 | 1.93 |
| 6′5″ | 77 | 195.58 | 1.96 |
| 6′6″ | 78 | 198.12 | 1.98 |
| 6′7″ | 79 | 200.66 | 2.01 |
| 6′8″ | 80 | 203.2 | 2.03 |
| 6′9″ | 81 | 205.74 | 2.06 |
| 6′10″ | 82 | 208.28 | 2.08 |
| 6′11″ | 83 | 210.82 | 2.11 |
| 7′0″ | 84 | 213.36 | 2.13 |
How the percentiles were worked out
Percentile columns compare each height with measured heights of US adults aged 20 and over (CDC National Center for Health Statistics, NHANES 2015–2018 — Fryar et al., “Anthropometric Reference Data for Children and Adults: United States, 2015–2018,” Vital and Health Statistics Series 3, No. 46 (2021)), interpolating between the published percentile points.
Converting a height not listed here, or rounding to a half or quarter inch? Use the height converter.